Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 144
Issue Date | Title | Author(s) |
2022-08-01 | South African animals at risk of extinction | Sethusa (SANBI), M.T.; Dalton (SANBI), D.L.; Pretorius (SANBI), C. |
2022-01-01 | A taxonomic monograph of the sea cucumbers of southern Africa (Echinodermata: Holothuroidea) | Thandar, Ahmed S. |
2022-01-01 | A taxonomic revision of the genus Zyrphelis (Asteraceae, Astereae) in South Africa | Herman (SANBI), Paul P.J.; Zinnecker-Wiegand, Ursula |
2021 | Western Indian Ocean Marine Protected Areas Outlook: Towards achievement of the Global Biodiversity Framework Targets. | Agricole, Wills; Bijoux, Jude; Bouvelle, Emeline; Callow, Martin; Chadwick, Peter; de Comarmond, Alain; Dogley, Didier; Fielding, Peter; Françoise, Marine; Horigue, Vera; Houssoyni, Housseni; Lekraz, Sanjeev K.; Machumu, Milali; Maina, Joseph; Miternique, Celine; Obura, David; Pereira, Marcos; Pothin, Karine; Domoina, Rakotomalala; Ramahery, Volanirina; Rahagalala, Heritiana R.; Richmond, Matthew D.; Shah, Nirmal; Sims, Helena; Sink (SANBI), Kerry; Sisitka, Lawrence; Smith, Joanna; Thoya, Pascal; Tingey, Rick; Tuda, Arthur O.; Weary, Robert; Yahya, Saleh |
2009 | Red Data List of South African Plants | Raimondo (SANBI), D.; Van Staden, L.; Foden, W.; Victor, J.E.; Helme, N.A.; Turner, R.C.; Kamundi, D.A.; Manyama, P.A. |
2014 | Wasps and Bees of southern Africa | Gess, Sarah K.; Gess, Friedrich W. |
2014 | Strategy for Plant Taxonomic Research in South Africa 2015-2020 | Victor, J.E.; Smith, G.F.; van Wyk, A.E. |
2015 | Gardens for the Nation 1994-2014 | Willis, Christopher |
2009-10-01 | Bothalia 39,2 | Germishuizen (SANBI), G.; Momberg (SANBI), B.A. |
2006-05-01 | Bothalia 36,1 | Germishuizen (SANBI), G.; Momberg (SANBI), B.A. |
2006-10-01 | Bothalia 36,2 | Germishuizen (SANBI), G.; Momberg (SANBI), B.A. |
2007-05-01 | Bothalia 37,1 | Germishuizen (SANBI), G.; Momberg (SANBI), B.A. |
2007-10-01 | Bothalia 37,2 | Germishuizen (SANBI), G.; Momberg (SANBI), B.A. |
2008-05-01 | Bothalia 38,1 | Germishuizen (SANBI), G.; Momberg (SANBI), B.A. |
2008-10-01 | Bothalia 38,2 | Germishuizen (SANBI), G.; Momberg (SANBI), B.A. |
2009-05-01 | Bothalia 39,1 | Germishuizen (SANBI), G.; Momberg (SANBI), B.A. |
2010-05-01 | Bothalia 40,1 | Germishuizen (SANBI), G.; Momberg (SANBI), B.A. |
2010-10-01 | Bothalia 40,2 | Germishuizen (SANBI), G.; Momberg (SANBI), B.A. |
2012-05-01 | Bothalia 42,1 | Manning (SANBI), J.C.; Steenkamp (SANBI), Y. |
2012-10-01 | Bothalia 42,2 | Manning (SANBI), J.C.; Steenkamp (SANBI), Y. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 144