Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/5343
Title: | Explaining patterns of avian diversity and endemicity: climate and biomes of southern Africa over the last 140,000 years |
Authors: | Huntley, Brian Collingham, Yvonne C. Singarayer, Joy S. Valdes, Paul J. Barnard (SANBI), Phoebe Midgley, Guy F. Altwegg, Res Ohlemüller, Ralf |
Keywords: | atmosphere–ocean general circulation model biome persistence birds Cape Floristic Region climatic stability Heinrich Events Last Glacial–Interglacialcycle species richness |
Issue Date: | Jun-2016 |
URI: | http://hdl.handle.net/20.500.12143/5343 |
ISSN: | 0305-0270 |
Appears in Collections: | Journal Articles (peer reviewed) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Huntley_B_et_al_2016_Journal_of_Biogeography.pdf Restricted Access | journal article | 4.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.