Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/5391
Title: | Impact assessment with different scoring tools: How well do alien amphibian assessments match? |
Authors: | Kumschick (SANBI), Sabrina Vimercati, Giovanni de Villiers, F. Andre Mokhatla, Mohlamatsane M. Davies, Sarah J. Thorp, Corey J. Rebelo, Alexander D. Measey, G. John |
Keywords: | Environmental Impact Classification for Alien Taxa (EICAT) Generic Impact Scoring System (GISS) prioritisation listing alien species biological invasions |
Issue Date: | Mar-2017 |
URI: | http://hdl.handle.net/20.500.12143/5391 |
Appears in Collections: | Journal Articles (peer reviewed) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kumschick et al 2017 Neobiota.pdf Restricted Access | Main article | 389.77 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.