Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/5421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dayaram (SANBI), Anisha | - |
dc.contributor.author | Powrie (SANBI), Leslie | - |
dc.contributor.author | Rebelo (SANBI), Tony | - |
dc.contributor.author | Skowno (SANBI), Andrew | - |
dc.date.accessioned | 2017-06-30T14:46:17Z | - |
dc.date.available | 2017-06-30T14:46:17Z | - |
dc.date.issued | 2017-06-29 | - |
dc.identifier.issn | 2311-9284 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12143/5421 | - |
dc.description.uri | http://www.abcjournal.org/index.php/ABC/article/viewFile/2223/2242 | en_US |
dc.subject | VEGMAP; Vegetation Classification; National Vegetation Map Update | en_US |
dc.title | Vegetation Map of South Africa, Lesotho and Swaziland 2009 and 2012: A description of changes from 2006 | en_US |
dc.journal.volume | 47 | en_US |
dc.journal.pagination | 10 | en_US |
dc.journal.doi | 10.4102/abc.v47i1.2223 | en_US |
dc.journal.issue | 1 | en_US |
dc.journal.typeofarticle | online | en_US |
dc.journal.journaltype | isi | en_US |
dc.journal.journalname | Bothalia | en_US |
dc.journal.journaltaxon | eco | en_US |
dc.journal.journaltheme | eco | en_US |
dc.journal.journalrealm | terr | en_US |
Appears in Collections: | Journal Articles (peer reviewed) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2223-7321-1-PB.pdf | 2.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.