Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/5476
Title: | A standardized set of metrics to assess and monitor tree invasions |
Authors: | Wilson (SANBI), John R.U. Caplat, Paul Dickie, Ian A. Hui, Cang Maxwell, Bruce D. Nunez, Martin A. Pauchard, Anibal Rejmanek, Marcel Richardson, David M. Robertson, Mark P. Spear (SANBI), Dian Webber, Bruce L. van Wilgen, Brian W. Zenni, Rafael D. |
Keywords: | biodiversity assessment biological invasions invasive alien species management impact distribution non-native |
Issue Date: | 2014 |
URI: | http://hdl.handle.net/20.500.12143/5476 |
Appears in Collections: | Journal Articles (peer reviewed) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wilson et al 2014 Biological Invasions.pdf Restricted Access | Main article | 1.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.