Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/5788
Title: | Socio-economic impact classification of alien taxa (SEICAT) |
Authors: | Bacher, Sven Blackburn, T.M.Tim M. Essl, Franz Genovesi, Piero Heikkilä, Jaakko Jeschke, Jonathan M. Jones, Glyn Keller, Reuben Kenis, Marc Kueffer, Christoph Martinou, Angeliki F. Nentwig, Wolfgang Pergl, Jan Pyšek, Petr Rabitsch, Wolfgang Richardson, David M. Roy, Helen E. Saul, Wolf-Christian Scalera, Riccardo Vilà, Montserrat Wilson (SANBI), John R.U. Kumschick (SANBI), Sabrina |
Keywords: | alien species socio-economy human well-being capability approach impacts |
Issue Date: | 1-Jan-2018 |
URI: | http://hdl.handle.net/20.500.12143/5788 |
ISSN: | 2041-210X |
Appears in Collections: | Journal Articles (peer reviewed) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bacher et al 2018 Methods in Ecology and Evolution.pdf | Journal article and data | 948.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.