Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/6077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tsele, Philemon | - |
dc.contributor.advisor | Botai, Joel | - |
dc.contributor.author | Mafanya (SANBI), Madodomzi | - |
dc.date.accessioned | 2018-10-05T07:04:30Z | - |
dc.date.available | 2018-10-05T07:04:30Z | - |
dc.date.issued | 2018-05-01 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12143/6077 | - |
dc.subject | object-based | en_ZA |
dc.subject | image classification | en_ZA |
dc.subject | semi-automated | en_ZA |
dc.subject | remote sensing | en_ZA |
dc.subject | Harrisia pomanensis | en_ZA |
dc.subject | Invasive | en_ZA |
dc.title | Framework for semi-automated object-based image classification of invasive alien plant species in South Africa: Harrisia pomanensis as a case study | en_ZA |
dc.journal.numberofpages | 84 | en_ZA |
dc.journal.city | Pretoria | en_ZA |
dc.journal.academicdepartment | Department of Geography, Geoinformatics and Meteorology | en_ZA |
dc.journal.degree | Master of Science in Geoinformatics | en_ZA |
dc.journal.thesistype | dissertation | en_ZA |
dc.journal.yearofpublication | 2018 | en_ZA |
dc.journal.shorttitle | Object-based image classification of invasive alien plant species | en_ZA |
dc.journal.university | University of Pretoria | en_ZA |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_M_Mafanya.pdf | Dissertation | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.