Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/6082
Title: | Radiometric calibration framework for ultra-high-resolution UAV-derived orthomosaics for large-scale mapping of invasive alien plants in semi-arid woodlands: Harrisia pomanensis as a case study |
Authors: | Mafanya (SANBI), Madodomzi Tsele, Philemon Botai, Joel O. Manyama (SANBI), Phetole Chirima, George J. Monate, Thabang |
Keywords: | Harrisia pomanensis invasive UAV orthomosaics remote sensing Radiometric calibration |
Issue Date: | 1-Jul-2018 |
URI: | http://hdl.handle.net/20.500.12143/6082 |
ISSN: | 0143-1161 |
Appears in Collections: | Journal Articles (peer reviewed) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mafanya et al 2018 International Journal of Remote Sensing.pdf | Journal article | 2.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.