Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/6082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mafanya (SANBI), Madodomzi | - |
dc.contributor.author | Tsele, Philemon | - |
dc.contributor.author | Botai, Joel O. | - |
dc.contributor.author | Manyama (SANBI), Phetole | - |
dc.contributor.author | Chirima, George J. | - |
dc.contributor.author | Monate, Thabang | - |
dc.date.accessioned | 2018-10-05T14:35:00Z | - |
dc.date.available | 2018-10-05T14:35:00Z | - |
dc.date.issued | 2018-07-01 | - |
dc.identifier.issn | 0143-1161 | en_ZA |
dc.identifier.uri | http://hdl.handle.net/20.500.12143/6082 | - |
dc.description.uri | https://www.tandfonline.com/doi/full/10.1080/01431161.2018.1490503 | en_ZA |
dc.subject | Harrisia pomanensis | en_ZA |
dc.subject | invasive | en_ZA |
dc.subject | UAV | en_ZA |
dc.subject | orthomosaics | en_ZA |
dc.subject | remote sensing | en_ZA |
dc.subject | Radiometric calibration | en_ZA |
dc.title | Radiometric calibration framework for ultra-high-resolution UAV-derived orthomosaics for large-scale mapping of invasive alien plants in semi-arid woodlands: Harrisia pomanensis as a case study | en_ZA |
dc.journal.volume | 39 | en_ZA |
dc.journal.startpage | 5119 | en_ZA |
dc.journal.pagination | 23 | en_ZA |
dc.journal.doi | https://doi.org/10.1080/01431161.2018.1490503 | en_ZA |
dc.journal.refereeddesignation | ref | en_ZA |
dc.journal.issue | 15-16 | en_ZA |
dc.journal.typeofarticle | hardcopy | en_ZA |
dc.journal.journaltype | dhet | en_ZA |
dc.journal.journalname | INTERNATIONAL JOURNAL OF REMOTE SENSING | en_ZA |
dc.journal.journaltaxon | plant | en_ZA |
dc.journal.journaltheme | inva | en_ZA |
dc.journal.journalrealm | terr | en_ZA |
Appears in Collections: | Journal Articles (peer reviewed) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mafanya et al 2018 International Journal of Remote Sensing.pdf | Journal article | 2.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.