Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/7022
Title: | Designing Systematic Conservation Assessments that Promote Effective Implementation: Best Practice from South Africa |
Authors: | Knight, Andrew Driver (SANBI), Amanda Cowling, Richard Maze (SANBI), Kristal Desmet, Philip Lombard, Amanda Rougert, Mathieu Botha, Mark Boshoff, Andre Castley, Guy Goodman, Peter Mackinnon, Kathy Pierce, Shirley Sims-Castley, Rebecca Stewart, Warrick Von Hase, Amrei |
Keywords: | adaptive improvement conservation-area selection conservation planning operational model social learning institutions |
Issue Date: | 3-Jun-2006 |
URI: | http://hdl.handle.net/20.500.12143/7022 |
Appears in Collections: | Journal Articles (peer reviewed) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Knight et al 2006 Designing Systematic Conservation Assessments that Promote Effective Implementation.pdf | 346.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.