Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/7121
Title: | Food web properties vary with climate and land use in South African streams |
Authors: | Jackson, Michelle C. Fourie, Hermina E. Dalu, Tatenda Woodford, Darragh J. Wasserman, Ryan J. Zengeya (SANBI), Tsungai A. Ellender, Bruce R. Kimberg, Peter K. Jordaan, Martine S. Chimimba, Christian T. |
Keywords: | 'agriculture', 'climate change', 'macroinvertebrates', 'multiple stressors', 'South Africa', 'stable isotope', 'urbanization' |
Issue Date: | 1-Aug-2020 |
URI: | http://hdl.handle.net/20.500.12143/7121 |
Appears in Collections: | Journal Articles (peer reviewed) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jackson et al. 2020, Functional Ecology.pdf Restricted Access | 1.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.