Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/7443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Melin (SANBI), Annalie | - |
dc.contributor.author | Altwegg, Res | - |
dc.contributor.author | Manning (SANBI), John Charles | - |
dc.contributor.author | Colville, Jonathan F. | - |
dc.date.accessioned | 2021-01-05T10:03:14Z | - |
dc.date.available | 2021-01-05T10:03:14Z | - |
dc.date.issued | 2020-12-14 | - |
dc.identifier.issn | 1558-5646 | en_ZA |
dc.identifier.uri | http://hdl.handle.net/20.500.12143/7443 | - |
dc.title | Allometric relationships shape foreleg evolution of long-legged oil bees (Melittidae: Rediviva) | en_ZA |
dc.journal.startpage | 1 | en_ZA |
dc.journal.pagination | 1-13 | en_ZA |
dc.journal.doi | doi:10.1111/evo.14144 | en_ZA |
dc.journal.refereeddesignation | ref | en_ZA |
dc.journal.typeofarticle | online | en_ZA |
dc.journal.journaltype | isi | en_ZA |
dc.journal.journalname | EVOLUTION | en_ZA |
dc.journal.journaltaxon | animal | en_ZA |
dc.journal.journaltheme | taxo | en_ZA |
dc.journal.journaltheme | eco | en_ZA |
dc.journal.journalrealm | terr | en_ZA |
Appears in Collections: | Journal Articles (peer reviewed) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Melin et al 2020 Evolution Early View.pdf | MAIN ARTICLE | 700.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.