Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sink, K J | |
dc.contributor.author | Lombard, M | |
dc.contributor.author | Grantham, H | |
dc.contributor.author | Attwood, C | |
dc.contributor.author | Leslie, R | |
dc.contributor.author | Samaai, T | |
dc.contributor.author | Kerwarth, S | |
dc.contributor.author | Fairweather, T | |
dc.contributor.author | Van Der Lingen, C | |
dc.contributor.author | Atkinson, A | |
dc.contributor.author | Wolf, T | |
dc.contributor.author | Majiedt, P | |
dc.date.accessioned | 2017-01-13T08:46:56Z | - |
dc.date.available | 2017-01-13T08:46:56Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12143/777 | - |
dc.title | Systematic biodiversity planning to identify a potential offshore Marine Protected Area network for South Africa. | |
dc.journal.alternative | Technical Report. South African National Biodiversity Institute. | |
dc.journal.reportnumber | ||
Appears in Collections: | Technical reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
file2082.txt | 0 B | Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.