Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/7823
Title: | Global overview of spatial data needs for biological invasions |
Authors: | Le Maitre, David |
Keywords: | Spatial Data Global |
Issue Date: | 22-Jun-2018 |
Series/Report no.: | Biodiversity Planning Forum; |
Description: | Currently there is no up-to-date defensible data giving distribution and relative abundance of invasive species that can be used for biodiversity planning and assessment processes. This session will initiate a process to investigate how the spatial data available on biological invasions can be improved, so that it can be used in ecosystem and species assessments going forward, for example the next National Biodiversity Assessment (NBA). The lack of this spatial data is also a big gap in terms of risk assessments and Natural Resource Management (NRM) prioritisation. The session will first look across all taxa and realms and then focus on the woody plants. It will ask the following questions: 1. What are the key data needs and what would the ideal dataset of biological invasions for these purposes look like? 2. What is the most cost effective way of getting this data to use in biodiversity planning and assessments? 3. What is needed to take this forward? |
URI: | http://hdl.handle.net/20.500.12143/7823 |
Appears in Collections: | Conference presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Le_Maitre_2018_Global_overview_of_spatial_data_needs_for_biological_invasions_BPF.pdf | Biodiversity Planning Forum 2018 | 2.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.