Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/7847
Title: | A framework for identifying and developing spatial biodiversity economy nodes |
Authors: | Daniels (SANBI), Fahiema di Minin, Enrico Skowno (SANBI), Andrew |
Keywords: | Biodiversity Spatial Planning Economy |
Issue Date: | 21-Jun-2017 |
Series/Report no.: | Biodiversity Planning Forum; |
Abstract: | In 2016, the Department of Tourism and the Department of Environmental Affairs initiated The Biodiversity Lab to unlock South Africa’s biodiversity economy. The Lab identified 15 initiatives, one of which was to identify and prioritise 10 million hectares of land for transformation of the wildlife economy. This is envisaged to be achieved through the identification of spatial biodiversity economy nodes. This talk focuses on the conceptual framework developed for identifying these biodiversity economy nodes as well as the spatial analysis and data to be used in the identification and delineation of these nodes. |
URI: | http://hdl.handle.net/20.500.12143/7847 |
Appears in Collections: | Conference presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Daniels_et_al_2017_Progress_towards_identifying_11_spatial_nodes_for_the_wildlife_economy_BPF.pdf | Biodiversity Planning Forum 2017 | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.