Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/7877
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manuel (SANBI), Jeffrey | - |
dc.contributor.author | Kamineth (SANBI), Abigail | - |
dc.contributor.author | Daniels (SANBI), Fahiema | - |
dc.contributor.author | Moodley, Marlanie | - |
dc.contributor.author | Driver (SANBI), Amanda | - |
dc.date.accessioned | 2021-11-12T08:15:59Z | - |
dc.date.available | 2021-11-12T08:15:59Z | - |
dc.date.issued | 2017-06-22 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12143/7877 | - |
dc.description.abstract | The Department of Environmental Affairs is in the process of developing an Environmental Impact Assessment (EIA) screening tool. The South African National Biodiversity Institute (SANBI) is supporting the development of the EIA screening tool by providing the relevant biodiversity layers for inclusion in the tool. These biodiversity layers would serve as sensitive biodiversity that need to be taken into account during the environmental authorisation process. SANBI has developed a list of spatial biodiversity priority and feature layers, including both ecosystem and species level datasets that will be used during screening. In addition to the biodiversity layers provided, SANBI will support the development of protocols for all the biodiversity layers, which will guide the appropriate development that can take place at the site assessment level. This presentation focuses on the layers identified and the framework that will be used to draft the protocol for the relevant layers across a range of development activity types. | en_ZA |
dc.language.iso | en | en_ZA |
dc.relation.ispartofseries | Biodiversity Planning Forum; | - |
dc.subject | Environmental Impact Assessment | en_ZA |
dc.subject | Biodiversity | en_ZA |
dc.subject | Spatial layers | en_ZA |
dc.subject | Species | en_ZA |
dc.subject | Ecosystem | en_ZA |
dc.title | Biodiversity component of the Environmental Impact Assessment screening tool | en_ZA |
Appears in Collections: | Conference presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maneul_et_al_2017_Biodiversity_component_of_the_Environmental_Impact_Assessment_screening_tool_BPF.pdf | Biodiversity Planning Forum 2017 | 3.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.