Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/7943
Title: | Using systematic biodiversity planning principles to identify and map Key Fishing Areas within South Africa's Exclusive Economic Zone (EEZ) |
Authors: | Malebu (SANBI), Tsamaelo Sink (SANBI), Kerry Lombard, Amanda |
Keywords: | Biodiversity Key Fishing Areas Exclusive Economic Zone South Africa |
Issue Date: | 9-Jun-2016 |
Publisher: | SANBI |
Series/Report no.: | Biodiversity Planning Forum; |
Description: | Marine spatial planning is a fast-developing field in South Africa, with many advances and innovations. This session will look at marine spatial planning in South Africa, covering the legislation, the science and who is doing what. It will include a series of speed presentations by students conducting research in this field. The session will also develop some key questions that participants feel should be addressed in marine spatial planning in South Africa. |
URI: | http://hdl.handle.net/20.500.12143/7943 |
Appears in Collections: | Conference presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Malebu_et_al_2016_Using_systematic_biodiversity_planning_principles_to_identify_and_map_Key_Fishing_Areas_within_South_Africas_Exclusive_Economic_Zone_EEZ_BPF.pdf | Biodiversity Planning Forum 2016 | 561.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.