Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/7952
Title: | Data audit for the wetlands map and mapping prioritization |
Authors: | Mbona (SANBI), Namhla van Deventer, Heidi Skowno (SANBI), Andrew |
Keywords: | Wetlands Mapping |
Issue Date: | 9-Jun-2016 |
Publisher: | SANBI |
Series/Report no.: | Biodiversity Planning Forum; |
Description: | The freshwater realm presents a number of unique challenges for biodiversity planning, which have been met by several innovations over the years. This session will focus on the freshwater component of the National Biodiversity Assessment 2018. The freshwater component deals with both rivers and wetlands. The presentations and discussion will highlight some of the current thinking and plans for this component of the NBA and will provide a platform for the participants of the session to contribute to the proposed way forward. |
URI: | http://hdl.handle.net/20.500.12143/7952 |
Appears in Collections: | Conference presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mbona_et_al_2016_Data_audit_for_the_wetlands_map_and_mapping_prioritization_BPF.pdf | Biodiversity Planning Forum 2016 | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.