Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/7959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dayaram (SANBI), Anisha | - |
dc.contributor.author | Skowno (SANBI), Andrew | - |
dc.contributor.author | Powrie (SANBI), Leslie | - |
dc.date.accessioned | 2021-11-23T08:30:22Z | - |
dc.date.available | 2021-11-23T08:30:22Z | - |
dc.date.issued | 2016-06-10 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12143/7959 | - |
dc.description | Biodiversity planning methodology is constantly improving and plans are regularly updated to include the latest information. This session includes a series of submitted abstracts which highlight technical advances in biodiversity assessment and planning over the last year. The session ends with information on national processes related to climate change adaptation that will be relevant for the biodiversity planning community of practice to engage with. | en_ZA |
dc.language.iso | en | en_ZA |
dc.publisher | SANBI | en_ZA |
dc.relation.ispartofseries | Biodiversity Planning Forum; | - |
dc.subject | VEGMAP | en_ZA |
dc.subject | Biodiversity | en_ZA |
dc.subject | Assessment | en_ZA |
dc.title | Testing the foundations: Using available species data to test and possibly strengthen the VEGMAP | en_ZA |
Appears in Collections: | Conference presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dayaram_et_al_2016_Testing_the_foundations_Using_available_species_data_to_test_and_possibly_strengthen_the_VEGMAP_BPF.pdf | Biodiversity Planning Forum 2016 | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.