Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/8477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lombard, Amanda T. | - |
dc.contributor.advisor | Harris, Linda | - |
dc.contributor.advisor | Sink (SANBI), Kerry J. | - |
dc.contributor.author | Perschke, Myriam J. | - |
dc.date.accessioned | 2022-03-28T10:08:45Z | - |
dc.date.available | 2022-03-28T10:08:45Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12143/8477 | - |
dc.title | Interpretation, application and integration of Ecological Infrastructure in systematic conservation planning in the coastal zone | en_ZA |
dc.journal.numberofpages | 346 | en_ZA |
dc.journal.city | Gqeberha | en_ZA |
dc.journal.academicdepartment | Oceonography | en_ZA |
dc.journal.degree | Doctor of Philosophy | en_ZA |
dc.journal.yearofpublication | 2022 | en_ZA |
dc.journal.university | Nelson Mandela University | en_ZA |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Perschke_2022 Phd thesis.pdf | 8.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.