Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/8551
Title: | Application of a trait-based climate change vulnerability assessment to determine management priorities at protected area scale |
Authors: | Harper, Jack R. M. van Wilgen, Nicola J. Turner, Andrew A. Tolley (SANBI), Krystal A. Maritz, Bryan Crusella-Trullas, Susana da Silva (SANBI), Jessica M. Cunningham, Susan J. Cheney, Chad de Villiers, Atherton L. Measey, John Foden, Wendy |
Keywords: | 'adaptive capacity', 'adaptive management', 'climate change vulnerability assessment', 'herpetofauna', 'IUCN Red List', 'life history', 'management intervention', 'resilience' |
Issue Date: | 6-Jul-2022 |
URI: | http://hdl.handle.net/20.500.12143/8551 |
Appears in Collections: | Journal Articles (peer reviewed) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Harper_etal_2022_ConservSciPrac_Application of a traitābased climate change vulnerability assessment to determine.pdf | 5.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.