Search for SANBI documents
Including all scientific publications, brochures, pamphlets, workshop reports and proceedings and Biodiversity Heritage Library materials.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12143/8618
Title: | Drowning in data, thirsty for information and starved for understanding: A biodiversity information hub for cooperative environmental monitoring in South Africa |
Authors: | MacFadyen, Sandra Allsopp, Nicky Altwegg, Res Archibald, Sally Botha, Judith Bradshaw, Karen Carruthers, Jane De Klerk, Helen de Vos, Alta Distiller, Greg Foord, Stefan Freitag-Ronaldson, Stefanie Gibbs, Richard Hamer, Michelle Landi, Pietro MacFadyen, Duncan Manuel (SANBI), Jeffrey Midgley, Guy Moncrieff, Glenn Munch, Zahn Mutanga, Onisimo Sershen Nenguda, Rendani Ngwenya, Mzabalazo Parker, Daniel Peel, Mike Power, John Pretorius, Joachim Ramdhani, Syd Robertson, Mark Rushworth, Ian Skowno (SANBI), Andrew Slingsby, Jasper Turner, Andrew Visser, Vernon Van Wageningen, Gerhard Hui, Cang |
Keywords: | Biodiversity informatics Data collection Data synthesis Data sharing Multidisciplinary science Information systems |
Issue Date: | 11-Sep-2022 |
URI: | http://hdl.handle.net/20.500.12143/8618 |
ISSN: | 0006-3207 |
Appears in Collections: | Journal Articles (peer reviewed) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_MacFadyen et al_ BiolCons.pdf Restricted Access | 1.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.