Dataset
Collection home page
Dataset is a collection of data. Most commonly a dataset corresponds to the contents of a single database table, but may comprise a collection of related sets of digital information that is composed of separate elements, possibly in different formats, but can be manipulated as a unit.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19
Issue Date | Title | Author(s) |
2000-01-01 | Seed plants (families and genera) Identification Key | Lineker, Colin; Le Roux (SANBI), Marianne |
2015-01-01 | Relhania clade (Asteraceae) Identification Key | Busch, Bronwynne; Bergh (SANBI), Nicola |
2022-07-13 | The World Checklist of Vascular Plants (WCVP): Fabaceae, version 2022.v2 | Legume Phylogeny Working Group; Andrella, Giovani Carlos; Atahuachi Burgos, Margoth; Bagnatori Sartori, Ângela Lúcia; Balan, Anoop; Bandyopadhyay, Subir; Barbosa Pinto, Rafael; Barrett, Russel L.; Boatwright, James S.; Borges, Leonardo M.; Broich, Steven L.; Brullo, Savatore; Bruneau, Anne; Cardinal-McTeague, Warren; Cardoso, Domingos; Castro Silva, Isabella C.; Cervantes, Angélica; Choo, Le Min; Ruth, Clarke; Cobra e Monteiro, Thiago; Compton, James; De la Estrella, Manuel; De Lima, Haroldo C.; Delgado-Salinas, Alfonso; Dorado, Oscar; Duan, Lei; Egan, Ashley N.; Falcão, Marcus; Farruggia, Frank; Fortuna-Perez, Ana Paula; Fritsch, Peter; Gagnon, Edeline; Giusso del Galdo, Gian Pietro; Goncharov, Mikhail; Gregório, Bernarda de Souza; Grether, Rosaura; Javadi, Firouzeh; Jordão, Lucas; Klitgaard, Bente B.; Kramina, Tatiana; Lachenaud, Olivier; Lana C. Atunes, Lorena; Le Roux (SANBI), M. Marianne; Ledis Linares, José; Lewis, Gwilym P.; Li, Shi-Jin; Mansano, Vidal; Mashego (SANBI), Kagiso S.; Mattapha, Sawai; Montenegro Valls, José Francisco; Moteetee, Annah; Murphy, Bruce; Ohashi, Hiroyoshi; Ohashi, Kazuaki; Pandey, Arun; Pennington, R. Toby; Phillipson, Pete; Povydysh, Maria; Rakotonirina, Nivohenintsoa; Ramos, Gustavo; Ranzato Filardi, Fabiana; Sanjappa, Munivenkatappa; Santos-Guerra, Arnoldo; Schley, Rowan; Schrire, Brian; Schütz Rodrigues, Rodrigo; Seijo, Guillermo; Seleme, Elidiene Priscila; Şentürk, Ozan; Silva de Carvalho, Catarina; Silva Flores, Andréia; Simon, Marcelo Fragomeni; Simpson, Charles E.; Sirichamorn, Yotsawate; Soares Gissi, Danilo; Sokoloff, Dmitry; Stirton, Charles H.; Straub, Shannon; Subramaniam, Shweta; Thulin, Mats; Torke, Benjamin M.; Van der Burgt, Xander; Vatanparast, Mohammad; Wilding, Nicholas; Winitsky, Sophie; Wojciechowski, Martin; Yi, Tingshuang; Zhang, Rong; Govaerts (Ed.), Rafael |
2022-07-25 | South African Animal Checklist for Reptiles, Birds, Frogs, Freshwater fish, Dobsonflies, Caddisflies, Long-tongue flies, Stoneflies, Decapods, Amphipods, Mayflies, Mammals and Mollusca | Khoza, Thembile |
2022-06-24 | Number of observations of the vegetation types on the VEGMAPhoto project_May2022 | Msweli, Samukelisiwe |
2021-11-10 | Dataset: Blood parasites of South Africa cranes | Chaisi, Mamohale; N, Mabunda; NO, Modise; Marli, de Bruyn; Monica, Mwale |
2022-03 | Mean height increase in saplings of a keystone woody savanna species over 15 years similar to that over a single season: Dataset, for paper published in Ecosphere | Seymour (SANBI), Colleen Lynda |
2021-10-01 | Metadata fields on Opus SANBI's institutional repository | Conrad, Ferozah; Daly, Brenda; Swanepoel, Juan |
2021-07-09 | Plant height and lifespan predict range size in southern African grasses | Mashau (SANBI), Aluoneswi C.; Hempson, Gareth P.; Lehmann, Caroline E.R.; Vorontsova, Maria S.; Visser, Vernon; Archibald, Sally |
2022-11-18 | Terrestrial RLE 2022 Table 20221118 | Skowno (SANBI), Andrew |
2021 | Wetland Dataset compilation 2012 to 2020_Erwin Sieben | Erwin, Sieben |
2019-08-28 | NBA2018_Terrestrial_ThreatStatus_ProtectionLevel_Table | Skowno, Andrew, L. |
2019-04-12 | April 2019 Taxonomic data and People tables | Snyman, Hannelie |
2019-02-27 | BODATSA January 2019 Taxonomic data and People tables | Snyman, Hannelie |
2018-10-19 | BODATSA October 2018 Taxonomic data | South African National Biodiversity Institute |
2018-03-27 | BODATSA March 2018 Taxonomic data | South African National Biodiversity Institute |
2017-10-19 | Feeding ecology and sexual dimorphism in a speciose flower beetle clade (Hopliini: Scarabaeidae) | Colville (SANBI), J.F. |
2017-04-05 | Grassland-Woodland change map of South Africa (1990-2013) summarised by quinary catchments | Skowno (SANBI), Andrew |
2004 | Protea Atlas | Rebelo (SANBI), A. G. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19