WET-Health: a technique for rapidly assessing wetland health.
| dc.contributor.author | Macfarlane, D | |
| dc.contributor.author | Kotze, D | |
| dc.contributor.author | Ellery, W | |
| dc.contributor.author | Walters, D | |
| dc.contributor.author | Koopman, V | |
| dc.contributor.author | Goodman, P | |
| dc.contributor.author | Goge, M | |
| dc.date.accessioned | 2017-01-13T08:46:55Z | |
| dc.date.available | 2017-01-13T08:46:55Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12143/771 | |
| dc.journal.alternative | Water Research Commission Report | |
| dc.journal.reportnumber | Water Research Commission (WRC) Report TT 340/09. | |
| dc.title | WET-Health: a technique for rapidly assessing wetland health. |
Files
Original bundle
1 - 1 of 1