Inland Aquatic Annexure F: DESCRIPTION OF DWS MONITORING POINTS PER RIVER ECOSYSTEM TYPE
| dc.contributor.author | Smith-Adao, Lindie | |
| dc.date.accessioned | 2019-09-18T10:59:54Z | |
| dc.date.available | 2019-09-18T10:59:54Z | |
| dc.date.issued | 2019-09-18 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12143/6636 | |
| dc.journal.institution | South African National Biodiversity Institute | en_ZA |
| dc.publisher | SANBI | en_ZA |
| dc.subject | National Biodiversity Assessment of 2018 (NBA 2018) | en_ZA |
| dc.subject | River Ecosystems | en_ZA |
| dc.subject | Department of Water and Sanitation (DWS) | en_ZA |
| dc.subject | monitoring points for flow and water quality | en_ZA |
| dc.title | Inland Aquatic Annexure F: DESCRIPTION OF DWS MONITORING POINTS PER RIVER ECOSYSTEM TYPE | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Appendix F DESCRIPTION OF DWS MONITORING POINTS PER RIVER ECOSYSTEM TYPE.xlsx
- Size:
- 19.43 KB
- Format:
- Microsoft Excel XML
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: