Modelling potential hydrological returns from investing in ecological infrastructure: Case studies from the Baviaanskloof-Tsitsikamma and uMngeni catchments, South Africa
| dc.contributor.author | Mander, M. | |
| dc.contributor.author | Jewitt, G. | |
| dc.contributor.author | Glenday, J. | |
| dc.contributor.author | Blignaut, J. | |
| dc.contributor.author | Hughes, C. | |
| dc.contributor.author | Marais, C. | |
| dc.contributor.sanbi_author | Dini, J. | |
| dc.contributor.sanbi_author | Maze, K. | |
| dc.date.accessioned | 2017-09-28T12:13:24Z | |
| dc.date.available | 2017-09-28T12:13:24Z | |
| dc.date.issued | 2017 | |
| dc.description.uri | http://dx.doi.org/10.1016/j.ecoser.2017.03.003 | en_US |
| dc.identifier.issn | 2212-0416 | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12143/5543 | |
| dc.journal.doi | 10.1016/j.ecoser.2017.03.003 | en_US |
| dc.journal.journalname | Ecosystem Services | en_US |
| dc.journal.journalrealm | freshw | en_US |
| dc.journal.journaltaxon | eco | en_US |
| dc.journal.journaltheme | ecos | en_US |
| dc.journal.journaltype | other | en_US |
| dc.journal.pagination | 11 | en_US |
| dc.journal.refereeddesignation | ref | en_US |
| dc.journal.typeofarticle | online | en_US |
| dc.subject | ecological infrastructure | en_US |
| dc.subject | catchments | en_US |
| dc.subject | uMngeni | en_US |
| dc.subject | hydrological modelling | en_US |
| dc.subject | investment | en_US |
| dc.subject | water security | en_US |
| dc.subject | rehabilitation | en_US |
| dc.title | Modelling potential hydrological returns from investing in ecological infrastructure: Case studies from the Baviaanskloof-Tsitsikamma and uMngeni catchments, South Africa | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mander et al_2017_Modelling potential hydrological returns from investing in ecological infrastructure.pdf
- Size:
- 1012.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Peer-reviewed paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: