Exploring functional vegetation groups for the National Vegetation Map
| dc.contributor.author | Desmet, Phillip | |
| dc.contributor.author | Todd, Simon | |
| dc.contributor.author | Geldenhys, Coert | |
| dc.contributor.author | Lotter, Mervyn | |
| dc.contributor.author | Hoare, David | |
| dc.contributor.author | Grobler, Adriaan | |
| dc.contributor.author | Slingsby, Jasper | |
| dc.contributor.author | Moncrieff, Glenn | |
| dc.contributor.author | Forsythe, Katherine | |
| dc.contributor.sanbi_author | Dayaram, Anisha | |
| dc.contributor.sanbi_author | Rebelo, Tony | |
| dc.contributor.sanbi_author | Skowno, Andrew | |
| dc.contributor.sanbi_author | Driver, Amanda | |
| dc.date.accessioned | 2021-07-05T09:57:58Z | |
| dc.date.available | 2021-07-05T09:57:58Z | |
| dc.date.issued | 2019-06 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12143/7634 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | South African National Biodiversity Institute (SANBI) | en_ZA |
| dc.subject | South Africa | en_ZA |
| dc.subject | National Vegetation Map | en_ZA |
| dc.title | Exploring functional vegetation groups for the National Vegetation Map | en_ZA |
| dc.title.alternative | 16th National Biodiversity Planning Forum | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dayaram_et_al_2019_Biodiversity_Planning_Forum.pdf
- Size:
- 16.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dayaram et al. BPF 2019
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: