Application of a microbiome approach to identify the bacterial composition in captive and free-ranging cheetahs
| dc.contributor.author | Makgabo, Marcus S. | |
| dc.contributor.author | Mokgokong, Prudent | |
| dc.contributor.sanbi_author | Ledwaba, Maphuti B. | |
| dc.contributor.sanbi_author | Khumalo, Nozipho L. | |
| dc.contributor.sanbi_author | Phetla, Veronica K.T. | |
| dc.contributor.sanbi_author | Chaisi, Mamohale E. | |
| dc.date.accessioned | 2022-12-15T08:17:51Z | |
| dc.date.available | 2022-12-15T08:17:51Z | |
| dc.date.issued | 2022-11-23 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12143/8713 | |
| dc.journal.conferencelocation | South African National Biodiversity Institution (SANBI)- Virtual Symposium | en_ZA |
| dc.journal.conferencename | 3rd Foundational Research Symposium | en_ZA |
| dc.journal.refereeddesignation | nonref | en_ZA |
| dc.subject | NSG | en_ZA |
| dc.subject | Metagenomics | en_ZA |
| dc.subject | Microbiome | en_ZA |
| dc.subject | Bacterial communities | en_ZA |
| dc.subject | 16S rRNA gene | en_ZA |
| dc.subject | OTUs | en_ZA |
| dc.title | Application of a microbiome approach to identify the bacterial composition in captive and free-ranging cheetahs | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- M.B. Ledwaba et al., Application of a microbiome approach to identify the bacterial composition in captive and free-ranging cheetchs..pdf
- Size:
- 49.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- FBS Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: