Environment Quarterly
| dc.contributor.sanbi_author | Awuah, Adwoa A | |
| dc.contributor.sanbi_author | Ginsburg, Aimee | |
| dc.contributor.sanbi_author | Job, Nancy | |
| dc.contributor.sanbi_author | Botts, Emily | |
| dc.date.accessioned | 2022-05-10T11:53:40Z | |
| dc.date.available | 2022-05-10T11:53:40Z | |
| dc.date.issued | 2022-01 | |
| dc.description.uri | https://www.dffe.gov.za/sites/default/files/docs/publications/environmentquarterly_january2022.pdf | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/20.500.12143/8512 | |
| dc.journal.city | Pretoria | en_ZA |
| dc.journal.edition | January 2022 | en_ZA |
| dc.journal.frequency | Quarterly | en_ZA |
| dc.journal.originalpublication | Environment Quarterly | en_ZA |
| dc.journal.pagination | 2 pages | en_ZA |
| dc.journal.refereeddesignation | none | en_ZA |
| dc.journal.shorttitle | Leapfrogging wetland data into the future | en_ZA |
| dc.journal.startpage | 8 | en_ZA |
| dc.journal.typeofarticle | Public newsletter | en_ZA |
| dc.subject | "wetlands" | en_ZA |
| dc.subject | "capacity development" | en_ZA |
| dc.subject | "ecological infrastructure" | en_ZA |
| dc.subject | "National Wetland Map" | en_ZA |
| dc.title | Environment Quarterly | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- environmentquarterly_january2022.pdf
- Size:
- 3.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Environment quarterly January 2022
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: