Shaping the process to update South Africa’s Marine and Coastal Map of Critical Biodiversity Areas and Ecological Support Areas
| dc.contributor.author | Sink, Kerry J | |
| dc.contributor.author | Mzimela, Nokubonga Z | |
| dc.contributor.author | van der Bank, Megan G | |
| dc.contributor.author | Majiedt, Prideel A | |
| dc.contributor.author | Dunga, Loyiso V | |
| dc.contributor.author | Kirkman, Stephen P | |
| dc.contributor.publisher | South African National Biodiversity Institute | |
| dc.contributor.sanbi | Majiedt, Prideel | |
| dc.contributor.sanbi | Sink, Kerry | |
| dc.contributor.sanbi | Van, der Bank Megan | |
| dc.contributor.sanbi | Dunga, Loyiso | |
| dc.date.accessioned | 2026-03-03T10:52:24Z | |
| dc.date.available | 2026-03-03T10:52:24Z | |
| dc.date.issued | 2026-02-27 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12143/9586 | |
| dc.journal.city | Cape Town | |
| dc.journal.institution | South African National Biodiversity Institute | |
| dc.journal.pagination | 41 | |
| dc.journal.refereeddesignation | Not peer reviewed | |
| dc.journal.seriestitle | Draft Report from the CBA Map Dialogues | |
| dc.subject | Critical Biodiversity Area | |
| dc.subject | Marine Biodiversity Spatial Planning | |
| dc.subject | Stakeholder | |
| dc.title | Shaping the process to update South Africa’s Marine and Coastal Map of Critical Biodiversity Areas and Ecological Support Areas | |
| dc.type | Technical report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Marine and Coastal Critical Biodiversity Area Map.pdf
- Size:
- 319.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: