Studies along an environmental gradient reveal how biome boundaries may respond to climate change.
| dc.contributor.author | Agenbag, L. | |
| dc.contributor.author | Esler, K. J. | |
| dc.contributor.sanbi_author | Midgley, G. F. | |
| dc.date.accessioned | 2017-01-16T08:25:53Z | |
| dc.date.available | 2017-01-16T08:25:53Z | |
| dc.date.issued | 2004 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12143/3077 | |
| dc.journal.conferencename | Ecology, conservation and management of Mediterranean climate ecosystems. Proceedings of the 10th International Conference on Mediterranean Climate Ecosystems | |
| dc.subject | environmental gradien | en_US |
| dc.subject | biome boundaries | en_US |
| dc.subject | climate change | en_US |
| dc.title | Studies along an environmental gradient reveal how biome boundaries may respond to climate change. |
Files
Original bundle
1 - 1 of 1