The 2014 North West Biodiversity Sector Plan
| dc.contributor.author | Schaller, Ray | |
| dc.contributor.author | Desmet, Phillip | |
| dc.date.accessioned | 2021-11-30T13:08:03Z | |
| dc.date.available | 2021-11-30T13:08:03Z | |
| dc.date.issued | 2015-06-26 | |
| dc.description.abstract | The North West is currently developing a Biodiversity Sector Plan (BSP 2014). Since developing a Biodiversity Assessment in 2009, the Province has undertaken a Biodiversity Inventory Project for the following taxon groups: plants, mammals and birds. A 2010 provincial land cover dataset and a 2013 national land cover dataset have also been acquired. The provincial vegetation map has been aligned to the geology and land facet maps and we are also looking at enhancing the NFEPA products with the Habitat Integrity/River Health data collected by Department of Water 43 Affairs. Today we would like to present some maps and accompanying data to generate discussion among the workshop participants about what could be done to enhance our final biodiversity sector plan. | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/20.500.12143/8047 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | SANBI | en_ZA |
| dc.relation.ispartofseries | Biodiversity Planning Forum; | |
| dc.subject | Biodiversity | en_ZA |
| dc.subject | North West | en_ZA |
| dc.subject | Assessment | en_ZA |
| dc.title | The 2014 North West Biodiversity Sector Plan | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schaller_and_Desmet_2015_The_2014_North_West_Biodiversity_Sector_Plan_BPF.pdf
- Size:
- 440.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Biodiversity Planning Forum 2015
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: