The Kruger National Park buffer zone: Planning from the outside in
| dc.contributor.author | van der Merwe, Wehncke | |
| dc.contributor.author | Coetzee, Marisa | |
| dc.contributor.author | Holness, Stephen | |
| dc.date.accessioned | 2021-11-03T13:17:05Z | |
| dc.date.available | 2021-11-03T13:17:05Z | |
| dc.date.issued | 2018-06-21 | |
| dc.description.abstract | Kruger National Park (KNP) spans two provinces, four district municipalities and nine local municipalities, and borders two different countries. In its current extent it is nestled within a vast landscape, meaning it has an extremely complex ‘buffer zone’. In this broader landscape the land use and land tenure systems are extremely varied. These systems all impact on the ability to ensure effective management of the KNP. Through the review of their Management Plan (2018), KNP has emphasised an innovative focus on integration of park management processes with that of key partners and entities in its buffer zone. The process highlighted a number of areas of interest on which the Park will engage with key entities over the next ten years. These include land use, catchment management, safety and security, and socio-economic development. The Global Environmental Facility Protected Area Programme has supported the development of a spatial prioritisation tool for the buffer to identify priority areas from a biodiversity, climate change, ecological infrastructure and socio-economic perspective. The information generated was used, amongst others, to kick-start the development of an ‘intelligent’ land-use buffer for the Park, which has been used to inform and collaborate more strongly on, and with, reactive and pro-active land use planning tools and mechanisms. This presentation will give an overview of the land use work engaged on in the buffer of the Park until this point and will highlight how the spatial prioritisation tool was used to inform this. | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/20.500.12143/7803 | |
| dc.language.iso | en | en_ZA |
| dc.relation.ispartofseries | Biodiversity Planning Forum; | |
| dc.subject | Conservation | en_ZA |
| dc.subject | Landscape | en_ZA |
| dc.subject | Kruger National Park | en_ZA |
| dc.subject | Management | en_ZA |
| dc.title | The Kruger National Park buffer zone: Planning from the outside in | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vd_Merwe_et_al_2018_The_Kruger_National_Park_Buffer_Zone_planning_from_the_outside_in_BPF.pdf
- Size:
- 3.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Biodiversity Planning Forum 2018
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: