Comparison between Sentinel-2 and WorldView-3 sensors in mapping wetland vegetation communities of the Grassland Biome of South Africa, for monitoring under climate change
| dc.contributor.author | van Deventer, Heidi | |
| dc.contributor.author | Linström, Anton | |
| dc.contributor.author | Naidoo, Laven | |
| dc.contributor.author | Sieben, Erwin | |
| dc.contributor.author | Cho, Moses | |
| dc.contributor.sanbi_author | Job, Nancy | |
| dc.date.accessioned | 2022-11-25T11:43:25Z | |
| dc.date.available | 2022-11-25T11:43:25Z | |
| dc.date.issued | 2022-11-10 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12143/8649 | |
| dc.journal.doi | https://doi.org/10.1016/j.rsase.2022.100875 | en_ZA |
| dc.journal.issue | November 2022 | en_ZA |
| dc.journal.journalname | Remote Sensing Applications: Society and Environment | en_ZA |
| dc.journal.journalrealm | freshw | en_ZA |
| dc.journal.journaltaxon | eco | en_ZA |
| dc.journal.journaltheme | cons | en_ZA |
| dc.journal.journaltype | dhet | en_ZA |
| dc.journal.originalpublication | yes | en_ZA |
| dc.journal.pagination | 16 | en_ZA |
| dc.journal.refereeddesignation | ref | en_ZA |
| dc.journal.startpage | 100875 | en_ZA |
| dc.journal.typeofarticle | online | en_ZA |
| dc.journal.volume | 28 | en_ZA |
| dc.subject | Sentinel-2 | en_ZA |
| dc.subject | WorldView-2 | en_ZA |
| dc.subject | remote sensing | en_ZA |
| dc.subject | wetland mapping | en_ZA |
| dc.subject | random forest | en_ZA |
| dc.title | Comparison between Sentinel-2 and WorldView-3 sensors in mapping wetland vegetation communities of the Grassland Biome of South Africa, for monitoring under climate change | en_ZA |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: