Data needs for high-level biodiversity indicators: Is there a gap?
| dc.contributor.author | Holness, Stephen | |
| dc.contributor.sanbi_author | Manuel, Jeffrey | |
| dc.contributor.sanbi_author | Skowno, Andrew | |
| dc.date.accessioned | 2022-01-12T12:38:13Z | |
| dc.date.available | 2022-01-12T12:38:13Z | |
| dc.date.issued | 2017-08-13 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12143/8171 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | SANBI | en_ZA |
| dc.relation.ispartofseries | Biodiversity Information Management Forum; | |
| dc.subject | Biodiversity Information Management | en_ZA |
| dc.subject | BIMF | en_ZA |
| dc.subject | Indicators | en_ZA |
| dc.title | Data needs for high-level biodiversity indicators: Is there a gap? | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Manuel_et_al_2017_Data_needs_for_high-level_biodiversity_indicators_is_there_a_gap_BIMF.pdf
- Size:
- 5.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- Biodiversity Information Management Forum
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: