Iterative mapping of marine ecosystems for spatial status assessment, prioritization, and decision support
| dc.contributor.author | Harris, Linda R. | |
| dc.contributor.author | Karenyi, Natasha | |
| dc.contributor.author | Porter, Sean | |
| dc.contributor.author | Kirkman, Stephen | |
| dc.contributor.author | Pfaff, Maya | |
| dc.contributor.author | van Niekerk, Lara | |
| dc.contributor.author | Atkinson, Lara J. | |
| dc.contributor.author | Bernard, Anthony | |
| dc.contributor.author | Cawthra, Hayley | |
| dc.contributor.author | de Wet, Willem | |
| dc.contributor.author | Filander, Zoleka | |
| dc.contributor.author | Green, Andrew | |
| dc.contributor.author | Herbert, David | |
| dc.contributor.author | Holness, Stephen | |
| dc.contributor.author | Lamberth, Stephen | |
| dc.contributor.author | Livingstone, Tamsyn | |
| dc.contributor.author | Lück-Vogel, Melanie | |
| dc.contributor.author | Mackay, Fiona | |
| dc.contributor.author | Makwela, Mapula | |
| dc.contributor.author | Palmer, Ryan | |
| dc.contributor.author | van Zyl, Wilhem | |
| dc.contributor.sanbi_author | Sink, Kerry J. | |
| dc.contributor.sanbi_author | Adams, Luther A. | |
| dc.contributor.sanbi_author | Franken, Mari-Lise | |
| dc.contributor.sanbi_author | Currie, Jock | |
| dc.contributor.sanbi_author | Dayaram, Anisha | |
| dc.contributor.sanbi_author | Bessinger, Mariel | |
| dc.contributor.sanbi_author | Dunga, Loyiso | |
| dc.contributor.sanbi_author | Skowno, Andrew | |
| dc.date.accessioned | 2023-04-03T12:36:17Z | |
| dc.date.available | 2023-04-03T12:36:17Z | |
| dc.date.issued | 2023-03-31 | |
| dc.description.uri | https://www.frontiersin.org/articles/10.3389/fevo.2023.1108118/full | en_ZA |
| dc.identifier.issn | 2296-701X | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/20.500.12143/8817 | |
| dc.journal.doi | 10.3389/fevo.2023.1108118 | en_ZA |
| dc.journal.journalname | Frontiers in Ecology and Evolution | en_ZA |
| dc.journal.journalrealm | marine | en_ZA |
| dc.journal.journaltaxon | eco | en_ZA |
| dc.journal.journaltheme | biod | en_ZA |
| dc.journal.journaltype | isi | en_ZA |
| dc.journal.pagination | 17 | en_ZA |
| dc.journal.refereeddesignation | ref | en_ZA |
| dc.journal.typeofarticle | online | en_ZA |
| dc.journal.volume | 11 | en_ZA |
| dc.subject | ecosystem mapping | en_ZA |
| dc.subject | evidence-based biodiversity management | en_ZA |
| dc.subject | marine ecosystem map | en_ZA |
| dc.subject | ecosystem types | en_ZA |
| dc.subject | benthic ecosystems | en_ZA |
| dc.subject | pelagic ecosystems | en_ZA |
| dc.title | Iterative mapping of marine ecosystems for spatial status assessment, prioritization, and decision support | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sink_et_al_2023_Frontiers in Ecology and Evolution.pdf
- Size:
- 3.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: