Landscape scale ecological functionality of the Knysna Buffer Zone, Garden Route National Park
| dc.contributor.author | Alant, Maretha | |
| dc.contributor.author | Baard, Johan | |
| dc.date.accessioned | 2020-11-27T11:34:24Z | |
| dc.date.available | 2020-11-27T11:34:24Z | |
| dc.date.issued | 2014-05-14 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12143/7329 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | SANParks | en_ZA |
| dc.relation.ispartofseries | Biodiversity Planning Forum; | |
| dc.subject | Landscape-scale | en_ZA |
| dc.subject | Ecological | en_ZA |
| dc.subject | Knysna Buffer Zone | en_ZA |
| dc.subject | Garden Route | en_ZA |
| dc.subject | National Park | en_ZA |
| dc.subject | Functionality | en_ZA |
| dc.title | Landscape scale ecological functionality of the Knysna Buffer Zone, Garden Route National Park | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BPF 2014_Landscape scale ecological functionality of the Knysna Buffer Zone, Garden Route National Park_Maretha Alant.pdf
- Size:
- 1.83 MB
- Format:
- Adobe Portable Document Format
- Description:
- BPF 2014 Presentation: Landscape scale ecological functionality of the Knysna Buffer Zone, Garden Route National Park
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: