An indicator-based approach for cross-realm coastal biodiversity assessments
| dc.contributor.author | Harris, Linda R. | |
| dc.contributor.author | van Niekerk, L | |
| dc.contributor.author | Holness, Stephen D. | |
| dc.contributor.sanbi_author | Skowno, Andrew L. | |
| dc.contributor.sanbi_author | Sink, Kerry J. | |
| dc.contributor.sanbi_author | Monyeki, Maphale | |
| dc.contributor.sanbi_author | Majiedt, Prideel | |
| dc.date.accessioned | 2022-10-28T09:43:36Z | |
| dc.date.available | 2022-10-28T09:43:36Z | |
| dc.date.issued | 2022-10-14 | |
| dc.description.uri | https://www.tandfonline.com/doi/abs/10.2989/1814232X.2022.2104373 | en_ZA |
| dc.identifier.issn | 1814-232X | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/20.500.12143/8630 | |
| dc.journal.doi | https://doi.org/10.2989/1814232X.2022.2104373 | en_ZA |
| dc.journal.issue | 3 | en_ZA |
| dc.journal.journalname | African Journal of Marine Science | en_ZA |
| dc.journal.journalrealm | marine | en_ZA |
| dc.journal.journaltaxon | biodiversity | en_ZA |
| dc.journal.journaltheme | assess | en_ZA |
| dc.journal.journaltype | dhet | en_ZA |
| dc.journal.pagination | 15 | en_ZA |
| dc.journal.refereeddesignation | ref | en_ZA |
| dc.journal.startpage | 239 | en_ZA |
| dc.journal.typeofarticle | online | en_ZA |
| dc.journal.volume | 44 | en_ZA |
| dc.subject | coastal management | en_ZA |
| dc.subject | ecological condition | en_ZA |
| dc.subject | ecological indicators | en_ZA |
| dc.subject | ecosystem protection level | en_ZA |
| dc.subject | ecosystem threat status | en_ZA |
| dc.subject | IUCN Red List of Ecosystems | en_ZA |
| dc.title | An indicator-based approach for cross-realm coastal biodiversity assessments | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Harris_et_al_2022_African Journal Of Marine Science.pdf
- Size:
- 3.42 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: