Branching out: perch diameter and orientation afect pull strength in chameleons (genus: Bradypodion)
| dc.contributor.author | Herrel, Anthony | |
| dc.contributor.author | Taft, Jody M. | |
| dc.contributor.author | Main, Devon C. | |
| dc.contributor.author | da Silva, Jessica M. | |
| dc.contributor.author | Tolley, Krystal A. | |
| dc.contributor.sanbi | Taft, Jody | |
| dc.contributor.sanbi | Main, Devon | |
| dc.contributor.sanbi | Da Silva, Jessica | |
| dc.contributor.sanbi | Tolley, Krystal | |
| dc.date.accessioned | 2024-12-10T12:16:59Z | |
| dc.date.available | 2024-12-10T12:16:59Z | |
| dc.date.issued | 2024-02-23 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12143/9146 | |
| dc.identifier.url | https://academic.oup.com/biolinnean/article-abstract/143/3/blae003/7613321 | |
| dc.journal.doi | 10.1093/biolinnean/blae003 | |
| dc.journal.issue | 3 | |
| dc.journal.journalname | Biological Journal of the Linnean Society | |
| dc.journal.pagination | 10 | |
| dc.journal.realm | Terrestrial | |
| dc.journal.refereeddesignation | Peer reviewed | |
| dc.journal.startpage | 1 | |
| dc.journal.taxon | Animal | |
| dc.journal.theme | Biodiversity Conservation | |
| dc.journal.volume | 143 | |
| dc.subject | grip | |
| dc.subject | habitat | |
| dc.subject | lizard | |
| dc.subject | locomotion | |
| dc.subject | reptiles | |
| dc.subject | southern Africa | |
| dc.title | Branching out: perch diameter and orientation afect pull strength in chameleons (genus: Bradypodion) | |
| dc.type | Journal articles |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Herrel_etal_2024_Bio Journal of the Linnaen Society.pdf
- Size:
- 2.72 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: