Advancing coastal cross-realm integration for planning and assessment
| dc.contributor.author | Harris, Linda | |
| dc.contributor.author | Bessinger, Mariel | |
| dc.contributor.author | Holness, Stephen | |
| dc.contributor.author | Kirkman, Stephen | |
| dc.contributor.author | Livingstone, Tamsyn | |
| dc.contributor.author | Amanda, Lombard | |
| dc.contributor.author | Luck-Vogel, Melanie | |
| dc.contributor.author | van Niekerk, Lara | |
| dc.contributor.sanbi_author | Dayaram, Anisha | |
| dc.contributor.sanbi_author | Sink, Kerry | |
| dc.contributor.sanbi_author | Skowno, Andrew | |
| dc.date.accessioned | 2021-11-02T09:14:56Z | |
| dc.date.available | 2021-11-02T09:14:56Z | |
| dc.date.issued | 2018-06-20 | |
| dc.description.abstract | The coast is one of South Africa’s most valuable national assets but has been poorly included in biodiversity plans because the realm has been split into its “land” and “sea” components. Even if planners intended to include the coast meaningfully, this has been impossible because the terrestrial and marine ecosystem type maps don’t align along the shore. Thus, a key step in progressing cross-realm integration for both planning and assessment is to generate a fine-scale coastal ecosystem-type map that is seamless among realms. We explicitly avoided controversial boundaries, rather choosing the most stable boundaries available that divide the ecotone into ecologically meaningful zones. We defined and mapped (at <1:3000) the “seashore” as the land-sea interface between the dune scrub/thicket break and the back of the surf zone. The seashore is divided at the dune base into a landward “backshore” (which replaces the seashore vegetation type) and seaward “shore”. Given the dynamic nature of the coast, temporal aspects were included in the boundary delineation and ecosystem type classification, where appropriate. The estuary delineation from the National Biodiversity Assessment 2018 was also embedded in the map. South Africa is now the first country with a wall-to-wall ecosystem type map for its territory and Exclusive Economic Zone. | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/20.500.12143/7768 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | NMU; Stellenbosch University; SANBI; DEA; Ezemvelo KZN Wildlife; CSIR | en_ZA |
| dc.relation.ispartofseries | Biodiversity Planning Forum; | |
| dc.subject | Coastal | en_ZA |
| dc.subject | Biodiversity Planning Forum 2018 | en_ZA |
| dc.subject | Integration | en_ZA |
| dc.subject | Mapping | en_ZA |
| dc.subject | Ecosystem type | en_ZA |
| dc.title | Advancing coastal cross-realm integration for planning and assessment | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Harris_et_al_2018_Advancing_coastal_cross_realm_integration_BPF_2018.pdf
- Size:
- 7.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Plenary Session: Biodiversity Planning Forum 2018 Presentation
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: