CORRELATION BETWEEN DARK RESPIRATION AND IN VIVO NITRATE REDUCTASE ACTIVITY IN MAIZE
| dc.contributor.author | Powrie, Leslie Ward | |
| dc.date.accessioned | 2019-01-11T13:02:39Z | |
| dc.date.available | 2019-01-11T13:02:39Z | |
| dc.date.issued | 1979 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12143/6212 | |
| dc.journal.city | Johannesburg | en_ZA |
| dc.journal.contents | Dark respiration rates using intact leaves, and nitrate reductase activity using those same leaves after excision (using the in vivo assay after Klepper et.al. (1971) were determined using the second leaves of 10-day old Zea mays c.v. SR 52 seedlings. Regression analysis was carried out between the dark respiration and nitrate reductase activities. Although the regression co- efficients (r2) are below 0,13, the results promise that further work may well demonstrate a good correlation between these two metabolic processes. | en_ZA |
| dc.journal.institution | University of the Witwatersrand | en_ZA |
| dc.journal.refereeddesignation | nonref | en_ZA |
| dc.journal.shorttitle | CORRELATION BETWEEN DARK RESPIRATION AND IN VIVO NITRATE REDUCTASE ACTIVITY IN MAIZE | en_ZA |
| dc.journal.type | BSc Honours project report | en_ZA |
| dc.publisher | Unpublished | en_ZA |
| dc.title | CORRELATION BETWEEN DARK RESPIRATION AND IN VIVO NITRATE REDUCTASE ACTIVITY IN MAIZE | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Correlation between dark respiration and in vivo nitrate reductase activity in maize.pdf
- Size:
- 16.05 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: